DHS Dry Heat Sterilization Data Logging System, sistem za merjenje temperature pri visokih ali nizkih temperaturah, od -200 do + 400°C.
The DHS Data Logging System for Dry Heat Sterilization is an all in one depyrogenation solution that comes equipped with:
• HiTemp140-M12, High Temperature Data Logger
• 36 inch Glass Braided RTD depyrogenation probe with M12 connector and flat probe tip
• ThermoVault Max, Extreme Temperature Thermal Barrier
This system is capable of withstanding and measuring temperatures up to 400 °C, allowing it to record throughout the entire depyrogenation process. The HiTemp140-M12 data logger features the popular rugged steel body design of the HiTemp140 data logger series with the flexibility to utilize dozens of RTD probe options with M12 connection compatibility.
The MadgeTech software allows for fast and easy data logger configuration. Simply insert the data logger into the IFC400 or IFC406 docking station (sold separately), choose either immediate or delay start and the desired reading rate. Insert the data logger onto the ThermoVault Max enclosure and screw the cap back on securely. The device is ready to be deployed.
This system is not IP rated and is for use in dry applications only.
Time vs. Temperature Chart
Ambient Temperature | Maximum Exposure Time (air) |
-200 °C | 128 minutes |
-180 °C | 137 minutes |
-160 °C | 148 minutes |
-140 °C | 163 minutes |
-120 °C | 183 minutes |
-100 °C | 213 minutes |
-80 °C | 263 minutes |
-60 °C | 368 minutes |
-40 °C to +140 °C | Indefinitely |
150 °C | 601 minutes |
160 °C | 468 minutes |
170 °C | 396 minutes |
180 °C | 348 minutes |
190 °C | 313 minutes |
200 °C | 286 minutes |
210 °C | 265 minutes |
220 °C | 247 minutes |
230 °C | 233 minutes |
240 °C | 220 minutes |
250 °C | 209 minutes |
260 °C | 200 minutes |
270 °C | 192 minutes |
280 °C | 184 minutes |
290 °C | 178 minutes |
300 °C | 172 minutes |
310 °C | 166 minutes |
320 °C | 161 minutes |
330 °C | 157 minutes |
340 °C | 153 minutes |
350 °C - 400 °C | 60 minutes |
TEMPERATURE
Temperature Sensor | 36 inch Glass Braided RTD depyrogenation probe |
---|---|
Temperature Range | -200 °C to +400 °C |
Temperature Resolution | 0.0001 Ω, 0.01 °C (0.02 °F) |
Temperature Calibrated Accuracy | ±1.2 °C (-200 °C to +400 °C) |
GENERAL
Memory | 43,690 readings |
---|---|
Reading Rate | 4 readings per second up to 1 reading every 24 hours |
Baud Rate | 125,000 |
Battery Life | 2 years typical (1 minute reading rate at +25 °C / +77 °F) User Replaceable Battery |
Material | 316 Stainless Steel, PTFE, Silicone |
Dimensions | 1.75 in OD x 9.6 in L (44.45 mm OD x 243.8 mm L) |
IP Rating | This system is not IP rated and is for use in dry applications only |
Operating Environment | -200 °C to 400 °C %RH to 95 %RH non-condensing |
Required Interface Package | IFC400 or IFC406 |
Approvals | CE |
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.