The "CO2 Recorder TR-76Ui" is a three-channel data logger designed to simultaneously measure and record CO2 concentration, temperature and humidity. Making atmospheric pressure settings for the measurement location ensures more stable and accurate CO2 measurements. The supplied software enables the user to download data recorded by TR-76Ui to PC via USB connection, whereby data from all three channels can be simultaneously viewed in graph or table form.
The product is an all-in-one package that includes the data logger unit, sensors and software. We offer two types of packages with different temperature/humidity sensors depending on your required measurement range and accuracy needs.
By using a Data Collector TR-57DCi (sold separately), it is possible to collect recorded data from the TR-76Ui via infrared communication and immediately check the collected data on the spot.
This versatile data logger can be used in a wide range of applications from personal to business use; for measurements of home environment, CO2 measurements in offices and other buildings, and/or energy-saving measures such as ventilation and air conditioning controls.
Product | TR-76Ui | TR-76Ui-H | ||
---|---|---|---|---|
Temperature-Humidity Sensor (External) | THA-3001 | HHA-3151(High-Precision Type) | ||
Thermistor | Polymer Resistance | Platinum Resistance | Electrostatic Capacitance | |
Measurement Channels | Temperature 1ch | Humidity 1ch | Temperature 1ch | Humidity 1ch |
Units of Measurement | °C, °F | %RH | °C, °F | %RH |
Measurement Range | 0 to 55°C | 10 to 95%RH | -30 to 80°C | 0 to 99%RH |
(Note: Operating environment of the TR-76Ui itself is 0 to 45 °C, 90 %RH or less) | ||||
Accuracy | ±0.5°C | ±5%RH [at 25°C, 50%RH] | ±0.3°C [0 to 50°C] ±0.5°C [all other temperatures] |
±2.5%RH [at 25°C, 10 to 85%RH] ±4.0%RH [at 25°C, 0 to 10% or 85 to 99%RH] For temperatures other than 25°C and between 0°C and 80°C, add ±0.1%RH per degree difference from 25. Humidity Hysteresis: ±1.5%RH or lower (*1) |
Measurement Resolution | 0.1°C | 1%RH | 0.1°C | 0.1%RH |
Response Time (90%) | Approx. 7 min. | Approx. 7 min. | Approx. 20 sec. | |
CO2 Sensor (Internal) | NDIR | |||
Measurement Channels | CO2 Concentration 1ch | |||
Units of Measurement | ppm | |||
Measurement Range | 0 to 9,999 ppm | |||
Accuracy | ±(50 ppm + 5 % of reading) (*2) [at 5,000 ppm or less] | |||
Measurement Resolution | Minimum of 1 ppm | |||
Response Time (90%) | Approx. 1 min. | |||
Logging Capacity | 8,000 data sets (One data set consists of readings for CO2 concentration, Temperature and Humidity measurements.) | |||
Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |||
Recording Mode | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) | |||
LCD Display Items | Measurements, Battery Level, etc. - Measurements: CO2 concentration, Temperature or Humidity (fixed or alternating display) |
|||
Communication Interfaces | USB Communication, Serial Communication (RS-232C) (*3), Infrared Communication (IrPHY 1.2 low power) (*4) | |||
Communication Time | Downloading time for one unit at full capacity - Via USB communication: approx. 45 sec. - Via infrared communication: approx. 60 to 80 sec. |
|||
External Alarm Terminal (*5) | Output Terminal: Open Drain Output (Voltage when OFF: DC less than 30V / Current when ON: less than 0.1A / Resistance when ON: about 15Ω) | |||
Power | AC Adaptor (AD-0638 or AD-06C1), AA Alkaline Battery (LR6) x 4 | |||
Battery Life | Approx. 2 days (batteries only without AC adaptor) (*6) | |||
Dimensions | H 96 mm x W 66 mm x D 46 mm (excluding protrusions and sensor) | |||
Weight | 214 g (including batteries, excluding sensor) | |||
Operating Environment | Temperature: 0 to 45 °C, Humidity: 90 %RH or less (no condensation) | |||
Accessories | AA alkaline battery (LR6) x 4, AC Adaptor (AD-0638 or AD-06C1), USB Communication Cable (US-15C), Temperature-Humidity Sensor (THA-3001 or HHA-3151), Software (CD-ROM), User's Manual Set (Warranty Included) | |||
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.