Funkcionalnost
Testirani, izpolnjujejo zahtevi RTCA DO-160E, Section 21 (Radio Technical Commission for Aeronautics). Naprava je testirana in ne povzroča motnje delovanja med poletom. (www.rtca.org). Opremljen z LCD display-em, ki prikazuje temperaturno stanje, stanje preseženih vrednosti, stanje baterije in delovanje. Merilnik ima 16.000 točk spomina z nastavitvijo intervala beleženja od 1 sekunde do 1 ure. Življenska doba baterije je 4 leta. Z direktno povezavo na vaš računalnik je možno spremljati "žive" podatke.
| Sensor | Thermistor (Internal / External) | |||||
|---|---|---|---|---|---|---|
| Measurement Channels | Temperature 2ch (Internal 1ch / External 2ch) | |||||
| Measurement Units | °C, °F | |||||
| Measurement Range | Internal Sensor | -10 to 60°C *1 | ||||
| External Sensor | -40 to 110°C (Supplied Sensor) -60 to 155°C (Optional Sensor: Fluoropolymer Coated Type) | |||||
| Accuracy | Avg. ±0.3°C at -20 to 80°C Avg. ±0.5°C at -40 to -20°C / 80 to 110°C | |||||
| Measurement Resolution | 0.1°C | |||||
| Responsiveness | Thermal Time Constant: Approx. 75 sec. Response Time (90%): Approx. 190 sec. | |||||
| LCD Display Items | Measurements (fixed or alternating display), Battery Warning Mark, etc. | |||||
| Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | |||||
| Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |||||
| Recording Mode | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) | |||||
| Auto-upload Interval | Select from 15 choices: OFF (No auto-upload), 1, 2, 5, 10, 15, 20, 30 min. or 1, 2, 3, 4, 6, 12, 24 hrs. | |||||
| Communication Interfaces | Wireless LAN Communication TR-7wf | Standard: IEEE 802.11b Security *2: WEP (64bit/128bit), WPA-PSK(TKIP), WPA2-PSK(AES) WPS 2.0: Push Button Configuration Protocol: HTTP *3, DHCP, DNS | ||||
| Wired LAN Communication TR-7nw | 100BASE-TX/10BASE-T (RJ45 Connector) Protocol: HTTP *3, DHCP, DNS | |||||
| USB Communication TR-7wf/nw | USB 2.0 Mini-B connector | |||||
| Power | AA Alkaline Battery × 2 (AA Ni-MH batteries may also be used), USB Bus Power (5V 200mA), PoE IEEE 802.3af (TR-7nw only) | |||||
| Battery Life *4 | With LAN communication: Approx. 10 days to 1.5 years *5 Without LAN communication: Approx. 1.5 years | |||||
| Dimensions | H 58mm × W 78mm × D 26mm | |||||
| Weight | TR-7wf: Approx. 55 g TR-7nw: Approx. 65 g | |||||
| Operating Environment | Temperature: -10 to 60°C *6 Humidity: 90%RH or less (no condensation) | |||||
| Accessories *7 | Temperature Sensor (TR-0106) × 2, AA Alkaline Battery (LR6) × 2, Registration Code Label, USB Mini-B Cable (US-15C), Manual Set (Warranty Included) | |||||
| Software | TR-7wf/nw for Windows, T&D Graph, T&D Thermo | |||||
| Compatible OS *8 | PC Software | Microsoft Windows 8 32/64bit *9 Microsoft Windows 7 32/64bit Microsoft Windows Vista 32 bit (SP1 or later) | ||||
| Mobile App | Android OS, iOS | |||||
| Display Languages *10 | English | |||||
 
                Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.