Funkcionalnost
GSM sprejemnik za vse RTR-500 serije merilnike.
RTR-500MBS-A | |
---|---|
Compatible Devices | Remote Units: RTR-501 / 502 / 503 / 507 / 574 / 576 / 505-TC / 505-Pt / 505-V / 505-mA / 505-P (Including L Type and H Type) Repeater: RTR-500 |
Maximum Number of Registrations | Remote Units: 20 units (*1) Repeaters: 5 units x 4 groups |
Communication Interfaces | US: <Mobile Data Communication> WCDMA/HSDPA: 850 / 1900 MHz GSM/GPRS: 850 / 900 / 1800 / 1900 MHz <Between Base Unit(s) - (Repeaters) - Remote Unit(s)> - Wireless Communication (short range radio communication) FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz, RF Power: 7 mW) - Optical Communication (proprietary protocol) (With compatible Remote Units except RTR-574 and RTR-576) <Between Base Unit - PC> - USB Communication (For Setup) EU: <Mobile Data Communication> WCDMA/HSDPA: 900 / 2100 MHz GSM/GPRS: 850 / 900 / 1800 / 1900 MHz <Between Base Unit(s) - (Repeaters) - Remote Unit(s)> - Wireless Communication (short range radio communication) ETSI EN 300 220 (Frequency Range: 869.7 to 870MHz, RF Power: 5 mW) - Optical Communication (proprietary protocol) (With compatible Remote Units except RTR-574 and RTR-576) <Between Base Unit - PC> - USB Communication (For Setup) |
Wireless Transmission Range | Approx. 150 meters (500 ft) if direct and unobstructed |
Communication Time | Data Download Time from Remote Unit (for 16,000 readings) - Via wireless communication: About 2 min. The same amount of time will be necessary for each Repeater. Does not include communication time from Base Unit to server or e-mail. |
External Alarm Input/Output Terminal(*2) | <Input Terminal: Contact Input> Internal Pull-up: 3V 100kΩ Maximum Input Voltage: 30V <Output Terminal: Photo Mos Relay Output> Voltage when OFF: AC/DC 50V or less Current when ON: 0.1A or less Resistance when ON: 35Ω |
Communications Protocol | SMTP (POP before SMTP, SMTP-AUTH <LOGIN>), SMTPS (SMTP over SSL), FTP, SMS (*3) |
Power | AA Alkaline Battery (LR6) x 4 AC Adaptor (AD-0605 or AD-05C1) (5V, 2A) External Power Supply (DC 10-24V) AC Adaptor (AD-0605 or AD-05C1) |
Battery Life (*4) | Expected battery life with only AA alkaline batteries: Approx. 2 days under the following conditions (only one Remote Unit and no Repeaters, warning monitoring ON, downloading data once a day, sending current readings at a 10 minute interval) |
Dimensions | H 96 mm x W 66 mm x D 39 mm (excluding antenna) Antenna Length (Cellular/Local): 109 mm |
Weight | Approx. 210 g (including batteries) |
Operating Environment | Temperature: 10 to 55 °C ( -10 to 55 °C with external power connected) Humidity: 90 %RH or less (no condensation) |
Accessories | AA Alkaline Battery (LR6) x 4, Antenna x 2 (Cellular/Local), USB Mini-B Cable (US-15C), External Power Cable (BC-0302), Software (CD-ROM), Manual (Warranty Included) |
GPS Interface (*5) | Connector: SMA Male Plug Power Supply: 2.5 to 2.7V |
SIM Card (*3)(*6) | Standard Size SIM Card (WCDMA or GSM) |
|
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.