Vroče
The HiTemp140 is a rugged, high precision, temperature data logger that is built for use in harsh environments. This stainless steel device is submersible, can withstand temperatures up to 140°C (284°F) and has an accuracy of +/-0.1°C (0.18°F).
The HiTemp140 can store up to 32,700 readings, and features a rigid external probe capable of measuring extended temperatures, up to 260°C (500°F). Custom probe lengths up to 7" are available. The device records date and time stamped readings, and has non-volatile solid state memory that will retain data even if the battery becomes discharged.
Using the MadgeTech Software, starting, stopping and downloading the HiTemp140 is simple and easy. Graphical, tabular and summary data is provided for analysis and data can be viewed in °C, °F, K or °R. The data can also be automatically exported to Excel® for further calculations.
TEMPERATURE
Temperature Sensor | 100 Ohm Platinum RTD |
---|---|
Temperature Resolution | 0.01°C (0.02°F) |
Temperature Calibrated Accuracy | ±0.1°C/±0.18°F (20°C to +140°C/68°F to +284°F) ±0.3°C/±0.54°F (-20°C to +19.99°C/-4°F to +67.98°F) ±0.4°C/±0.72ºF (-40°C to -20.01°C/-40°F to +-4.02°F) |
Probe Temperature Range | -200°C to +260°C (-328°F to +500°F) |
GENERAL
Memory | 32,700 | |||||||
---|---|---|---|---|---|---|---|---|
Reading Rate | 1 second up to 24 hours | |||||||
Baud Rate | 125,000 | |||||||
Battery Life | 1 year typical (1 minute reading rate at 25°C/77°F) User Replaceable Battery |
|||||||
Dimensions |
|
|||||||
IP Rating | IP68 | |||||||
Submersible | Yes | |||||||
Operating Environment | -40°C to +140°C (-40°F to +284°F) 0%RH to 100%RH |
|||||||
Required Interface Package | IFC400 | |||||||
Approvals | CE |
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.