Vroče
ENOSTAVNO IN NATANČNO BELEŽENJE
BL30 je kompakten merilnik temperature in relativne vlage primeren za daljše izvajanje meritev saj ima 32.000 točk spomina.
V kompletu je merilnik, USB kabel, program za nastavitev in prenos, nosilec s ključavnico in trobica za merilnik!
Interval je možno nastaviti na 1 sekudo do 24 ur, spodnji in zgornji alarm.
Programska oprema omogoča prenos in pregeld podatkov na računalniku.
PREDNOSTI:
And because the BL30 can only be configured via a PC, the configuration cannot be tampered with or manipulated at the point where the device is located.
Technical Data | BL30 Climate-Data Logger | |
---|---|---|
Article No. | 3.510.205.520 | |
Air temperature | Measuring range | -40 °C to +70 °C (-40 °F to +158 °F) |
Resolution | 0.1 °C | |
Accuracy | max. ±1 °C | |
Relative humidity | Measuring range | 0 % RH to 100 % RH |
Resolution | 0.1 % RH | |
Accuracy | max. 3 % RH | |
Memory | 32,000 measuring values (16,000 for temperature and relative humidity respectively) | |
Functions | Minimum and maximum value, time and date, alarm function, temperature display in °C and °F, adjustable measuring cycle from 1 second to 24 hours, non-stop or ring logging |
|
Dimensions | 94 x 50 x 32 mm | |
Weight | 91 g (incl. battery) | |
Scope of delivery | Measuring device, battery, PC analysis software, lockable wall mount, operating instructions |
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.