The TC101A is one of MadgeTech’s newest data loggers. It is available with a miniplug, screw terminal or terminal block thermocouple probe connection.
It is part of a new series of low cost, state-of-the-art data logging devices. MadgeTech has taken the lead in offering the most advanced, low cost, battery powered data loggers in the world today.
The TC101A offers a 10 year battery life, 1 second reading rate, a multiple start/stop function, ultra-high speed download capability, 500,000 reading storage capacity, optional memory wrap, battery life indicator, optional password protection, programmable high-low alarms and more. Our research has shown that the TC101A is second to no other data logger when it comes to price and performance.
Using the MadgeTech Software, starting, stopping and downloading from the TC101A is simple and easy. Graphical, tabular and summary data is provided for analysis and data can be viewed in °C, °F, K or °R. The data can also be automatically exported to Excel®
for further calculations.
As the leader in low power data logger technology, MadgeTech continuously improves its products and develops solutions to meet ever-changing challenges. The TC101A was designed with our customers in mind. MadgeTech offers free firmware upgrades for the life of the product so that data loggers already deployed in the field can grow with new technological developments. Units do not need to be returned to the factory for upgrades. The user can do this automatically from any PC.
Thermocouple probe sold separately.
TEMPERATURE
Internal Channel Temperature Sensor | Semiconductor |
---|---|
Internal Channel Temperature Range | -40°C to +80°C (-40°F to +176°F) |
Internal Channel Temperature Resolution | 0.1°C (0.018°F) |
Internal Channel Temperature Calibrated Accuracy | ±0.25°C (±0.45°F) |
Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B ,N |
Remote Channel Temperature Range | Thermocouple Dependent |
Remote Channel Temperature Resolution | Thermocouple Dependent |
Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
GENERAL
Memory | 500,000 readings; software configurable memory wrap 250,000 readings in multiple start/stop mode |
---|---|
Reading Rate | 1 reading every second to 1 every 24 hours |
Baud Rate | 115,200 |
Cold Junction Compensation | Automatic |
Channels | 1 Internal & 1 Remote |
LED Indicators | Red & Green |
Battery Life | 10 years typical at a 15 minute reading rate |
Material | ABS plastic |
Dimensions | 1.4" x 2.5" x 0.6” (36mm x 64mm x 16mm) |
Operating Environment | -40°C to +80°C (-40°F to +176°F), 0 to 95%RH non-condensing |
Required Interface Package | IFC200 |
Approvals | CE |
Product Tables
Thermocouple | Range(°C) | Resolution | Accuracy |
J | -210 to +760 | 0.1°C | ±.5°C |
---|---|---|---|
K | -260 to +1370 | 0.1°C | ±.5°C |
T | -260 to +400 | 0.1°C | ±.5°C |
E | -260 to +980 | 0.1°C | ±.5°C |
R | -50 to +1760 | 0.5°C | ±2°C |
S | -50 to +1760 | 0.5°C | ±2°C |
B | +60 to +1820 | 0.5°C | ±2°C |
N | -260 to +1300 | 0.1°C | ±.5°C |
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.