An Intrinsically Safe (IS), rugged, humidity and temperature recorder. Certified as Intrinsically Safe for Class I, Division 1, groups A, B, C, D and non-incendive for Class I, Division 2, groups A, B, C, D for safety and use in hazardous enviroments. Software provides readings in standard or metric units and automatically calculates Dew Point and Vapor Concentration calculations. Stainless steel enclosure.
| Specifications | ||||||||||
| Temperature Sensor: | Internal semiconductor | |||||||||
| Temperature Range: | -40 to +80°C | |||||||||
| Temperature Resolution: | 0.1°C | |||||||||
| Temperature Accuracy: | ±0.5°C | |||||||||
| Humidity Sensor: | Internal semiconductor | |||||||||
| Humidity Range: | 0~100%RH | |||||||||
| Humidity Resolution: | 0.5% RH | |||||||||
| Humidity Accuracy: | ±3% RH | |||||||||
| Memory: | 21,845/channel | |||||||||
| Sample Rate: | 2 seconds up to 12 hours | |||||||||
| RH Units: | %RH, dew pt., water vapor, concentration (mg/hl) | |||||||||
| Required Interface Package: | IFC110 | |||||||||
| Baud Rate: | 2,400 | |||||||||
| Typical Battery Life: | 1 year | |||||||||
| Operating Environment: | -40~+80°C, 0~100%RH | |||||||||
| Material: | stainless steel | |||||||||
| Dimensions: | 5.4" x 1.0" dia. (138mm x 26mm) | |||||||||
| Approvals: | CE | |||||||||
 
                Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.