A rugged, submersible high-temperature data recorder with a stainless steel enclosure for use in harsh environments. It measures temperatures up to 150°C and features 1" probe and key ring endcap for easy attachment.
| Specifications | ||||||||||
| Sensor: | Integral 1" probe 100 ohms Platinum RTD | |||||||||
| Temperature Range: | -40 to +150°C | |||||||||
| Temperature Resolution: | 0.05°C | |||||||||
| Calibrated Accuracy: | ±0.5°C | |||||||||
| Memory: | 32,767 | |||||||||
| Sampling Rate: | 2 seconds up to 12 hours | |||||||||
| Required Interface Package: | IFC110 | |||||||||
| Baud Rate: | 2,400 | |||||||||
| Typical Battery Life: | 1 year | |||||||||
| Operating Environment: | -40~+150°C, 0~100%RH | |||||||||
| Submersible: | Yes | |||||||||
| Material: | 303 stainless steel | |||||||||
| Dimensions: | Body: 4.8" x 1.0" dia.(122mm x 26mm dia.), Probe: 1.0" x 3/16" dia.(26mm x 5mm dia.) | |||||||||
| CE Approval: | Yes | |||||||||
Sensor:
Integral 1" probe 100 ohms Platinum RTD
Temperature Range:
-40 to +150°C
Temperature Resolution:
0.05°C
Calibrated Accuracy:
±0.5°C
Memory:
32,767
Sampling Rate:
2 seconds up to 12 hours
Required Interface Package:
IFC110
Baud Rate:
2,400
Typical Battery Life:
1 year
Operating Environment:
-40~+150°C, 0~100%RH
Submersible:
Yes
Material:
303 stainless steel
Dimensions:
Body: 4.8" x 1.0" dia.(122mm x 26mm dia.), Probe: 1.0" x 3/16" dia.(26mm x 5mm dia.)
CE Approval:
Yes
 
                Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.