The Wind101A is a complete system to accurately measure and record wind speed. This low cost wind speed recording system comes complete with the Pulse101A data logger, weatherproof enclosure, a three-cup anemometer and all the necessary cabling to quickly get up-and-running. The Pulse101A data logger can measure and record data for up to 500,000 readings and the storage medium is non-volatile, solid state memory, providing maximum data security even if the battery becomes discharged.
The device can be started and stopped directly from a computer using our user-friendly software.
WIND
Gust Survival Speed | 214 mph (95 m/s) |
---|---|
Threshold Wind Speed | 1.75 mph (0.75 m/s) |
Maximum Measurable Speed | 100mph (contact factory about use at higher wind speeds) |
Wind Resolution | 0.085mph at a 10 second reading rate |
Wind Accuracy | ±2mph 0~10mph, ±2.5% of reading 10~100mph |
Rotation Diameter | 7.5" (191 mm) |
Mount | Accepts 0.5" (13 mm) dia. Mast |
Tripod/Mast kit | Contact factory for availability |
GENERAL
Memory | 500,000 readings; software configurable memory wrap 250,000 readings in multiple start/stop mode |
---|---|
Baud Rate | 115,200 |
LED Indicators | Red and Green |
Push-Button Start | Yes |
Battery Life | 10 years typical, dependent upon frequency and duty cycle |
Dimensions | Data Logger: 1.4" x 2.5" x 0.6" (36mm x 64mm x 16mm) |
Operating Environment | -20 to +60°C, 0 to 100%RH |
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.