The "TR-74Ui Illuminance UV Recorder" can simultaneously measure and record four items: Illuminance, Ultraviolet Light (UV), Temperature and Humidity. In addition to these, the TR-74Ui is also capable of displaying Cumulative Illuminance and Cumulative Amount of Ultraviolet Light in the LCD display.
The product is an all-in-one package that includes the data logger unit, sensor and software. Simply by connecting to a PC via a USB connection and carrying out a few easy steps, the measurement and recording of data can be started.
Application Examples
Product | TR-74Ui | TR-74Ui-H | ||
---|---|---|---|---|
Temperature-Humidity Sensor (External) | THA-3151 | HHA-3151(High-Precision Type) | ||
Thermistor | Polymer Resistance | Platinum Resistance | Electrostatic Capacitance | |
Measurement Channels | Temperature 1ch | Humidity 1ch | Temperature 1ch | Humidity 1ch |
Units of Measurement | °C, °F | %RH | °C, °F | %RH |
Measurement Range | 0 to 55°C | 10 to 95%RH | -30 to 80°C | 0 to 99%RH |
Accuracy | ±0.5°C | ±5%RH [at 25°C, 50%RH] | ±0.3°C [0 to 50°C] ±0.5°C [all other temperatures] |
±2.5%RH [at 25°C, 10 to 85%RH] ±4.0%RH [at 25 °C, 0 to 10% or 85 to 99%RH] For temperatures other than 25°C and between 0°C and 80°C, add ±0.1%RH per degree difference from 25. Humidity Hysteresis: ±1.5%RH or lower(*1) |
Measurement Resolution | 0.1°C | 1%RH | 0.1°C | 0.1%RH |
Response Time (90%) | Approx. 7 min. | Approx. 7 min. | Approx. 20 sec. | |
Illuminance-UV Sensor (External) | ISA-3151 | |||
Measurement Channels | Illuminance: 1ch UV intensity: 1ch |
|||
Units of Measurement | Illuminance: lx, Klx UV intensity: mW/cm2 |
|||
Measurement Range | Illuminance: 0 lx to 130 Klx UV Intensity: 0 to 30 mW/cm2 |
|||
Units of Cumulative Measurement | Cumulative Illuminance: lxh, Klxh, Mlxh Cumulative amount of UV Light: mW/cm2, W/cm2 |
|||
Display Range of Cumulative Measurement |
Illuminance: 0 lxh to 90 Mlxh UV Intensity: 0 mW to 62 W/cm2h |
|||
Accuracy | Illuminance: 10 lx to 100 Klx:±5 % [at 25°C, 50 %RH] UV Intensity: 0.1 to 30 mW/cm2:±5 % [at 25°C, 50 %RH] (*2) |
|||
Relative Spectral Response | Illuminance: Approximated to the CIE standard response function V (λ ) UV Intensity: 260 to 400 nm |
|||
Measurement Resolution | Illuminance: Minimum of 0.01 lx UV Intensity: Minimum of 0.001 mW/cm2 |
|||
Response Time (90%) | 3 sec. (at recording interval of 1 sec.) 6 sec. (at other intervals) |
|||
Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | |||
Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |||
Recording Mode(*3) | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) | |||
LCD Display Items | Measurements, Battery Life Warning, etc. - Measurements: Illuminance / UV Intensity / Temperature / Humidity / Cumulative Illuminance / Cumulative amount of UV Light - Display Pattern: Alternating or Fixed display - Display Digits: Up to 4 digits |
|||
Communication Interfaces | USB Communication, Serial Communication (RS-232C) (*4), Infrared Communication (IrPHY 1.2 low power) | |||
Communication Time | Downloading time for one unit at full capacity - Via USB communication: approx. 45 sec. - Via infrared communication: approx. 60 to 80 sec. |
|||
Power | AA Alkaline Battery (LR6) x 1 | |||
Battery Life (*5) | Approx. 6 months | |||
Dimensions | H 55 mm x W 78 mm x D 18 mm | |||
Weight | About 62 g (including battery, excluding sensor) | |||
Operating Environment | Temperature: -10 to 60 °C Humidity: 90 %RH or less (no condensation) | |||
Accessories | AA alkaline battery (LR6), USB Communication Cable (US-15C), Illuminance-UV Sensor (ISA-3151), Temperature-Humidity Sensor (THA-3151 or HHA-3151), Software (CD-ROM), User's Manual Set (Warranty Included) | |||
Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.