Funkcionalnost
Testirani, izpolnjujejo zahtevi RTCA DO-160E, Section 21 (Radio Technical Commission for Aeronautics). Naprava je testirana in ne povzroča motnje delovanja med poletom. (www.rtca.org). Opremljen z LCD display-em, ki prikazuje temperaturno stanje, stanje preseženih vrednosti, stanje baterije in delovanje. Merilnik ima 16.000 točk spomina z nastavitvijo intervala beleženja od 1 sekunde do 1 ure. Življenska doba baterije je 4 leta. Z direktno povezavo na vaš računalnik je možno spremljati "žive" podatke.
| TR-73U | ||||||
|---|---|---|---|---|---|---|
| Sensor | TR-3100 (External) (*1) | Barometric Pressure Sensor (Internal) | ||||
| Thermistor | Polymer Resistance | |||||
| Measurement Channels | Temperature 1ch | Humidity 1ch | Barometric Pressure 1ch | |||
| Units of Measurement | °C, °F | %RH | hPa | |||
| Measurement Range | 0 to 50°C (Supplied Sensor) -40 to 110°C (Optional Sensor) | 10 to 95 %RH | 750 to 1100 hPa | |||
| Accuracy | Avg. ± 0.3°C [0 to 50°C] | ±5 %RH [at 25 °C, 50 %RH] | ±1.5 hPa | |||
| Measurement Resolution | 0.1°C | 1 %RH | 0.1 hPa | |||
| Responsiveness | Response Time (90%): Approx. 7 min. | 4 seconds or 40 seconds if recording interval is 10 sec. or more. | ||||
| Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | |||||
| Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |||||
| Recording Mode | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) | |||||
| LCD Display Items | Measurements (fixed or alternating display), Battery Warning Mark, etc. | |||||
| Communication Interfaces | USB Communication, Serial Communication (RS-232C) (*2) | |||||
| Power | AA Alkaline Battery (LR6) x 1 | |||||
| Battery Life (*3) | Approx. 10 months | |||||
| Dimensions | H 55 mm x W 78 mm x D 18 mm | |||||
| Weight | Approx. 62 g (including battery) | |||||
| Operating Environment | Temperature: -10 to 60 °C Humidity: 90 %RH or less (no condensation) | |||||
| Accessories | Temperature-Humidity Sensor (TR-3100) x 1 | |||||
| AA Alkaline Battery (LR6), USB Communication Cable (US-15C), Software (CD-ROM), User's Manual Set (Warranty Included) | ||||||
| 
 | ||||||
 
                Naložbo sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj v okviru Vavčerja za digitalni marketing za projekt spletna stran, spletna trgovina, rezervacijska platforma ter mobilna aplikacija.